Used Vehicle
~$113
Cost to fill at $1.50/L
~937km
Average per tank
Vehicle | 2016 Hyundai iLOAD TQ Series 2 (TQ3) White 6 Speed Manual Van |
Body Colour | White |
Doors | 4 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 255,254 kms |
Drive Type | RWD |
Rego | 1HW3X0 |
StockNo | 1HW3X0 |
VIN | KMFWBX7KLGU771850 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
2 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Grille |
Bottle Holders - 1st Row | Calipers - Front 2 Spot |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exterior Highlights | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door - Rear Tailgate | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Gloveboxes - Upper & Lower |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Headrests - Adjustable 1st Row (Front) | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers | Metallic Finish Centre Stack/ HVAC |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Front Bench 3st |
Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Smokers Kit | Spare Wheel - Full Size Steel |
Storage Compartment - in Dash | Suspension - Leaf |
Tacho | Trim - Cloth |
Trip Computer | Tinted Windows |
Airbag (passenger) | Log books |
Cruise Control | Floor Mats |
Anti-lock Braking System (ABS) | Airbag (driver) |
CD Player | Bluetooth |
Cloth Trim | Central locking (remote control) |
Radio |
1st Choice Car City
135-145 Railway Avenue Werribee VIC 3030
0403 122 778
Dealer Licence No. 11580
ABN: 15609377451
Dealer Summary
WHAT ARE AMAZING VAN EXCELLENT CONDITION DRIVES BEAUITFUL WELL LOOKED AFTER 6 SPEED MANUAL 2.5LY DIESEL P/S A/C CRUISE CONTROL REVERSE CAMERA SERVICE BOOKS SATNAV BLUETOOTH LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE
WHAT ARE AMAZING VAN EXCELLENT CONDITION DRIVES BEAUITFUL WELL LOOKED AFTER 6 SPEED MANUAL 2.5LY DIESEL P/S A/C CRUISE CONTROL REVERSE CAMERA SERVICE BOOKS SATNAV BLUETOOTH LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE