Used Vehicle
~$120
Cost to fill at $1.50/L
~919km
Average per tank
| Vehicle | 2018 Ford Ranger PX MkII MY17 Update XLT 3.2 (4x4) Grey 6 Speed Automatic Dual Cab Utility |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 251,256 kms |
| Drive Type | 4x4 |
| Rego | 2FC3CH |
| StockNo | 2FC3CH |
| VIN | MPBUMFF50JX15289951 |
| Fuel Consumption (Urban) | 11.2L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.7L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bedliner | Bluetooth System |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Bumpers | Chrome Door Handles - Exterior |
| Chrome Door Mirrors | Chrome Exterior Highlights |
| Chrome Grille | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Rollover Stability |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headlamp Protectors | Headlamps - High Intensity Discharge |
| Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
| Hill Holder | Keyless Start - Key/FOB Proximity related |
| Leather Gear Knob | Leather Steering Wheel |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Power Windows - Front only | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row (2 position) | Seats - Bucket (Front) |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Steel Rim Only | Speed Limiter |
| Sports Bar | Starter Button |
| Storage Compartment - Centre Console 1st Row | Trim - Cloth |
| Tyre Pressure Sensor | Vented - Guards Front |
| Voice Recognition | Wireless Hotspot |
| Airbag (passenger) | Log books |
| Power Steering | Floor Mats |
| Anti-lock Braking System (ABS) | Airbag (driver) |
| Air Conditioning | Bluetooth |
| Cloth Trim | Central locking (remote control) |
| Alloy Wheels | Radio |
| Fog lights | Bullbar |
1st Choice Car City
135-145 Railway Avenue Werribee VIC 3030
0403 122 778
Dealer Licence No. 11580
ABN: 15609377451
©
Dealer Summary
WHAT ARE AMAZING UTY EXCELLENT CONDITION DRIVES BEAUITFUL WELL LOOKED AFTER 5CLY 3.2LT DIESEL 6 SPEED AUTO P/S A/C CRUISE CONTROL SATNAV SPOT LIGHTS ARB FRONT BULLBAR SIDESTEPS SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM WESTGATE BRIDGE
WHAT ARE AMAZING UTY EXCELLENT CONDITION DRIVES BEAUITFUL WELL LOOKED AFTER 5CLY 3.2LT DIESEL 6 SPEED AUTO P/S A/C CRUISE CONTROL SATNAV SPOT LIGHTS ARB FRONT BULLBAR SIDESTEPS SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM WESTGATE BRIDGE