Used Vehicle
~$120
Cost to fill at $1.50/L
~761km
Average per tank
Vehicle | 2009 Nissan Navara D40 RX (4x4) White 5 Speed Automatic Dual Cab Pick-up |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 234,347 kms |
Drive Type | 4x4 |
Rego | XDO892 |
StockNo | XDO892 |
VIN | MNTVCUD40A0000490 |
Fuel Consumption (Urban) | 12.7L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Towing Weight Braked | 3000kg |
Air Conditioning | Air Conditioning - Rear |
Power Steering | CD Player |
Central Locking | 2 Speaker Stereo |
Armrest - Front Centre (Shared) | Carpeted - Cabin Floor |
Clock - Digital | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Flares Body Coloured | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Gloveboxes - Upper & Lower |
Headlamps - Clear Lenses | Heat Insulated - Windscreen |
Independent Front Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Mudflaps - rear |
Rear View Mirror - Manual Anti-Glare | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Airbag (passenger) | Log books |
Cruise Control | Anti-lock Braking System (ABS) |
Airbag (driver) | Tow Bar |
Roof Racks | Side Steps |
Radio |
1st Choice Car City
135-145 Railway Avenue Werribee VIC 3030
0403 122 778
Dealer Licence No. 11580
ABN: 15609377451
Dealer Summary
WHAT ARE AMAZING UTY EXCELLENT CONDITION DRIVES BEAUITFUL WELL LOOKED AFTER 4CLY AUTO 2.5LT DIESEL P/S A/C CRUISE CONTROL ROOF RACK SIDESTEP SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE
WHAT ARE AMAZING UTY EXCELLENT CONDITION DRIVES BEAUITFUL WELL LOOKED AFTER 4CLY AUTO 2.5LT DIESEL P/S A/C CRUISE CONTROL ROOF RACK SIDESTEP SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE