Used Vehicle
~$68
Cost to fill at $1.50/L
~562km
Average per tank
Vehicle | 2014 Suzuki SX4 GY Crossover S Grey Continuous Variable Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 90,309 kms |
Drive Type | FWD |
Rego | 1DG2FE |
StockNo | 1DG2FE |
VIN | TSMJYA22S00163336 |
Fuel Consumption (Urban) | 10.2L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
9 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Cargo Area - Organiser/Shelving/Divider |
Cargo Cover | Clear Side Indicator Lenses |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Metallic Finish Instrument Surrounds | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Steering Wheel - Illuminated | Storage Compartment - Under Passenger Seat |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Wheel Covers - Full | Tinted Windows |
Airbag (passenger) | Power Steering |
Anti-lock Braking System (ABS) | Airbag (driver) |
Air Conditioning | Camera - Rear Vision |
Bluetooth | Cloth Trim |
Central locking (remote control) | Reverse Sensing System |
Alloy Wheels | Radio |
Fog lights |
1st Choice Car City
135-145 Railway Avenue Werribee VIC 3030
0403 122 778
Dealer Licence No. 11580
ABN: 15609377451
Dealer Summary
WHAT ARE BEAUITFUL H/BACK EXCELLENT CONDITION WELL LOOKED AFTER DRIVES AMAZING VERY LOW KLMS 4CLY 2.0LT 6 SPEED AUTOMATIC P/S A/C CRUISE CONTROL REAR SENSORS REVERSE CAMERA BLUETOOTH FOG LIGHTS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE
WHAT ARE BEAUITFUL H/BACK EXCELLENT CONDITION WELL LOOKED AFTER DRIVES AMAZING VERY LOW KLMS 4CLY 2.0LT 6 SPEED AUTOMATIC P/S A/C CRUISE CONTROL REAR SENSORS REVERSE CAMERA BLUETOOTH FOG LIGHTS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE