Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
| Vehicle | 2018 Toyota Hilux GUN126R MY17 SR+ (4x4) Black 6 Speed Automatic Dual Cab Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 229,378 kms |
| Drive Type | 4x4 |
| Rego | 1OI4UC |
| StockNo | 1OI4UC |
| VIN | MROKA3CD601224729 |
| Fuel Consumption (Urban) | 10.9L/100km |
| Fuel Consumption (Extra Urban) | 7.8L/100km |
| Fuel Consumption (Combined) | 9L/100km |
| Towing Weight Braked | 3200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Clock - Digital |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Trailer Sway | Cooled Compartment - Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Diff lock(s) |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Headlamps - Electric Level Adjustment | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Spare Wheel - Full Size Steel | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Suspension - Heavy Duty |
| Suspension - Leaf | Tacho |
| Trim - Cloth | Trip Computer |
| Vinyl - Cabin Floor | Voice Recognition |
| Tinted Windows | Airbag (passenger) |
| Log books | Anti-lock Braking System (ABS) |
| Airbag (driver) | Phone Kit |
| Tow Bar | Camera - Rear Vision |
| Bluetooth | Cloth Trim |
| Central locking (remote control) | Alloy Wheels |
| Radio | Fog lights |
1st Choice Car City
135-145 Railway Avenue Werribee VIC 3030
0403 122 778
Dealer Licence No. 11580
ABN: 15609377451
©
Dealer Summary
WHAT ARE BEAUITFUL UTY DRIVES AMAZING WELL LOOKED AFTER 4CLY 2.8LT T/DIESEL 6 SPEED AUTO 4X4 BLACK IN BLACK P/S A/C CRUISE CONTROL BLUETOOTH SIDESTEPS REVERSE CAMERA FOG LIGHTS SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE
WHAT ARE BEAUITFUL UTY DRIVES AMAZING WELL LOOKED AFTER 4CLY 2.8LT T/DIESEL 6 SPEED AUTO 4X4 BLACK IN BLACK P/S A/C CRUISE CONTROL BLUETOOTH SIDESTEPS REVERSE CAMERA FOG LIGHTS SERVICE BOOKS LOTS OF EXTRAS COMES WITH RWC 20 MINS FROM THE WESTGATE BRIDGE